Demand pricing
Your base rate, shaped by the New Zealand calendar.
A layer that lifts and discounts your daily rate for seasons, public holidays, regional events and length of stay — the demand you can already see coming. It sits on top of the base rate you own, is fully explainable, and never returns a broken quote.
How it works
Four deterministic steps, in a fixed order
Base daily rate
The rate you set per vehicle group. This layer never invents an absolute price.
Season × the night
Exactly one season multiplier applies to each night — winter low through Christmas peak.
Holidays & events
The single strongest long-weekend or regional uplift compounds, with any minimum stay.
Cap, then length-of-stay
Total uplift is clamped, then a multi-day discount comes off the subtotal.
Live
Price a Jimny hire — with the real engine
Every figure below is computed by the exact PricingModifierResolver that runs in production,
against the seeded NZ default ruleset. Pick a scenario, or set your own dates and base rate.
Illustrative base rate; each operator owns their own. Regional events only apply at the matching depot.
Average per night
base ·
Hire subtotal · nights
Each night
The maths
- Subtotal
Computed live · →
The operator's view
Real rules, editable in admin
The engine above reads exactly these rows. In Glovebox they live at /admin/pricing-modifiers,
where an operator edits any value, disables a row, locks it against re-seeds, or adds their own — grouped by
category, with a source badge. Below is the seeded New Zealand default set, rendered from the same data.
| Name | Category | Source | Adjustment | Window |
|---|---|---|---|---|
| New Year peakseason-new-year | Season | NZ default | ×1.45 | 01-01 → 01-06 (annual) |
| Summer peakseason-summer | Season | NZ default | ×1.3 | 01-07 → 01-31 (annual) |
| Late summerseason-late-summer | Season | NZ default | ×1.18 | 02-01 → 02-28 (annual) |
| Autumn shoulderseason-autumn | Season | NZ default | ×1.05 | 03-01 → 04-30 (annual) |
| Winter lowseason-winter-low | Season | NZ default | ×0.9 | 05-01 → 06-20 (annual) |
| Ski / winter peakseason-ski | Season | NZ default | ×1.15 | 06-21 → 09-30 (annual) |
| Spring / ski tailseason-spring-tail | Season | NZ default | ×1.05 | 10-01 → 10-15 (annual) |
| Spring shoulderseason-spring | Season | NZ default | ×1 | 10-16 → 12-19 (annual) |
| Christmas peakseason-christmas | Season | NZ default | ×1.45 | 12-20 → 12-31 (annual) |
| 4WD ski premiumcategory-ski-4wd | Vehicle category boost | NZ default | +10% | 06-21 → 09-30 (annual) |
| School holidaysschool-2026-07-04 | School holidays | NZ default | +10% | 4 Jul 2026 – 19 Jul 2026 |
| School holidaysschool-2026-09-26 | School holidays | NZ default | +8% | 26 Sep 2026 – 11 Oct 2026 |
| School holidaysschool-2027-04-10 | School holidays | NZ default | +10% | 10 Apr 2027 – 26 Apr 2027 |
| School holidaysschool-2027-07-03 | School holidays | NZ default | +10% | 3 Jul 2027 – 18 Jul 2027 |
| School holidaysschool-2027-09-25 | School holidays | NZ default | +8% | 25 Sep 2027 – 10 Oct 2027 |
| Waitangi Day long weekendph-waitangi-2026 | Public holiday / long weekend | NZ default | +18% | 30 Jan 2026 – 7 Feb 2026 |
| Good Friday long weekendph-good-friday-2026 | Public holiday / long weekend | NZ default | +22% | 3 Apr 2026 – 7 Apr 2026 |
| Easter Monday long weekendph-easter-monday-2026 | Public holiday / long weekend | NZ default | +22% | 6 Apr 2026 – 6 Apr 2026 |
| ANZAC Day long weekendph-anzac-2026 | Public holiday / long weekend | NZ default | +18% | 24 Apr 2026 – 28 Apr 2026 |
| King's Birthday long weekendph-kings-birthday-2026 | Public holiday / long weekend | NZ default | +18% | 29 May 2026 – 2 Jun 2026 |
| Matariki long weekendph-matariki-2026 | Public holiday / long weekend | NZ default | +20% | 3 Jul 2026 – 11 Jul 2026 |
| Labour Day long weekendph-labour-day-2026 | Public holiday / long weekend | NZ default | +18% | 23 Oct 2026 – 27 Oct 2026 |
| Waitangi Day long weekendph-waitangi-2027 | Public holiday / long weekend | NZ default | +18% | 5 Feb 2027 – 9 Feb 2027 |
| Good Friday long weekendph-good-friday-2027 | Public holiday / long weekend | NZ default | +22% | 26 Mar 2027 – 30 Mar 2027 |
| Easter Monday long weekendph-easter-monday-2027 | Public holiday / long weekend | NZ default | +22% | 29 Mar 2027 – 29 Mar 2027 |
| ANZAC Day long weekendph-anzac-2027 | Public holiday / long weekend | NZ default | +18% | 23 Apr 2027 – 27 Apr 2027 |
| King's Birthday long weekendph-kings-birthday-2027 | Public holiday / long weekend | NZ default | +18% | 4 Jun 2027 – 8 Jun 2027 |
| Matariki long weekendph-matariki-2027 | Public holiday / long weekend | NZ default | +20% | 18 Jun 2027 – 26 Jun 2027 |
| Labour Day long weekendph-labour-day-2027 | Public holiday / long weekend | NZ default | +18% | 22 Oct 2027 – 26 Oct 2027 |
| Waitangi Day long weekendph-waitangi-2028 | Public holiday / long weekend | NZ default | +18% | 4 Feb 2028 – 8 Feb 2028 |
| Good Friday long weekendph-good-friday-2028 | Public holiday / long weekend | NZ default | +22% | 14 Apr 2028 – 18 Apr 2028 |
| Easter Monday long weekendph-easter-monday-2028 | Public holiday / long weekend | NZ default | +22% | 17 Apr 2028 – 17 Apr 2028 |
| ANZAC Day long weekendph-anzac-2028 | Public holiday / long weekend | NZ default | +18% | 21 Apr 2028 – 26 Apr 2028 |
| King's Birthday long weekendph-kings-birthday-2028 | Public holiday / long weekend | NZ default | +18% | 2 Jun 2028 – 6 Jun 2028 |
| Matariki long weekendph-matariki-2028 | Public holiday / long weekend | NZ default | +20% | 7 Jul 2028 – 15 Jul 2028 |
| Labour Day long weekendph-labour-day-2028 | Public holiday / long weekend | NZ default | +18% | 20 Oct 2028 – 24 Oct 2028 |
| Canterbury Show Weekreg-chch-show-2026 | Regional event | NZ default | +15% | 11 Nov 2026 – 16 Nov 2026 |
| Canterbury Show Weekreg-chch-show-2027 | Regional event | NZ default | +15% | 10 Nov 2027 – 15 Nov 2027 |
| Otago Anniversaryreg-otago-2026 | Regional event | NZ default | +10% | 21 Mar 2026 – 23 Mar 2026 |
| Otago Anniversaryreg-otago-2027 | Regional event | NZ default | +10% | 20 Mar 2027 – 22 Mar 2027 |
| 7+ day discountlos-week | Length of stay | NZ default | -8% | 7–13 days |
| 14+ day discountlos-fortnight | Length of stay | NZ default | -12% | 14–20 days |
| 21+ day discountlos-month | Length of stay | NZ default | -18% | 21–∞ days |
Turned on for a tenant, this shapes live widget quotes. Turned off — the default for every operator — quotes are byte-for-byte the base rate. If the layer ever can't resolve, it falls back to that base rate and logs it: it can never produce a $0 or “contact us” quote.